International Standard
Every conversion uses globally recognised measurement standards.
Instantly convert between Hectare, Bigha, Decimal, Cent, Acre, Square Meter, Square Yard, Katha, Square Feet and more — no state selection needed.
1 Square Meter =
10.76391 Square Feet
1 Square Meter equals:
| Unit | Abbreviation | Result | Action |
|---|---|---|---|
| Hectare | ha | 0.0001 | |
| Bigha | Bigha | 0.0007475 | |
| Decimal | Dec | 0.02471052 | |
| Cent | Cent | 0.02471052 | |
| Acre | ac | 0.00024711 | |
| Square Yard | yd² | 1.19599005 | |
| Katha | Katha | 0.01494985 | |
| Square Feet | ft² | 10.76391042 | |
| Square Centimeter | cm² | 10,000 |
Quick links
Reference
| Unit | = Square meter | = Square feet | = Acre | = Hectare |
|---|---|---|---|---|
| Hectare (ha) | 10,000 | 107,639.1041671 | 2.47105163 | 1 |
| Bigha (Bigha) | 1,337.8 | 14,399.95935547 | 0.33057729 | 0.13378 |
| Decimal (Dec) | 40.4686 | 435.60038509 | 0.01 | 0.00404686 |
| Cent (Cent) | 40.4686 | 435.60038509 | 0.01 | 0.00404686 |
| Acre (ac) | 4,046.86 | 43,560.03850897 | 1 | 0.404686 |
| Square Meter (m²) | 1 | 10.76391042 | 0.00024711 | 0.0001 |
| Square Yard (yd²) | 0.83612736 | 9 | 0.00020661 | 0.00008361 |
| Katha (Katha) | 66.8903 | 720.00119695 | 0.01652894 | 0.00668903 |
| Square Feet (ft²) | 0.09290304 | 1 | 0.00002296 | 0.00000929 |
| Square Centimeter (cm²) | 0.0001 | 0.00107639 | 0.00000002 | 0.00000001 |
Every conversion uses globally recognised measurement standards.
Results update as you type — no submit button needed.
Hectare, Bigha, Decimal, Cent, Acre, Square Meter, Square Yard, Katha, Square Feet and more.
Swap From and To units with one click to convert either way.